

MAG INFINITE S3 11SC
- System operacyjny: Windows 11 Home
- Procesor: Intel Core i5-114000F 11. generacji
- Karta graficzna: MSI GeForce RTX 2060 VENTUS 12G OC
- Pamięć RAM: 16GB DDR4 (2*8GB)
-
Dysk twardy / SSD: 512 GB SSD M.2 + 1TB HDD
- Chipset: H510
Model | |
Part No | 9S6-B93811-227 |
SKU Number | 9S6-B93811-227 |
Brand | MSI |
Platform | INTEL |
Series Name | Gaming |
Segment Name | Infinite |
Segment Name2 | MAG Infinite S3 |
Segment Name3 | MAG Infinite S3 11SC |
Model | B938 |
MKT Name | MAG Infinite S3 11SC |
Entity MKT Name | MAG Infinite S3 11SC-227MYS |
MKT Spec | MAG Infinite S3 11SC-227MYS |
Website Name | MAG Infinite S3 11th |
Color | ID1/Black-Black-Black |
System/Barebone | System |
CPU Core Name | ROCKET LAKE |
CPU Socket | LGA-1200pin |
CPU Number | Intel Core i5-11400F |
CPU Clock | 2.6GHz |
CPU Cores | 6 |
TDP | 65W |
CPU Cooler | Air cooling 65W |
Max Turbo Frequency | up to 4.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Threads | 12 |
Chipsets | H510 |
MB Ori. MKT Name | H510M PRO |
GPU1 Vendor | NVIDIA |
GPU1 MKT Name | GeForce RTX 2060 12G |
GPU1 Number | RTX 2060 VENTUS |
GPU1 VRAM Size | 12G |
VGA I/O Port | HDMIx1, Display Portx3 |
VGA MKT Name | GeForce RTX 2060 VENTUS 12G OC |
Memory Size | 16GB(8GB*2) |
Memory Type | DDR4 SDRAM |
Memory Speed | 1600(3200)MHz |
Module Type | U-DIMM |
Memory Slot | 2 |
Memory Slot(Total) | 2 |
Max Capacity | Max 64GB |
SSD Interface | PCIe GEN3x4 w/o DRAM NVMe |
SSD Form Factor | M.2-2280 M-KEY |
SSD Config | 512GB*1 |
SSD Size | 512GB |
HDD1 Interface | SATA GEN3 |
HDD1 Form Factor | 3.5 inch |
HDD1 Size | 1TB*1 |
HDD1 RPM | 7200RPM |
ODD(Type) | N/A |
ODD Height | N/A |
mSATA slots | N/A |
mSATA slots(Total) | NA |
M.2 slots | 1 |
M.2 slots(Total) | 1 |
2.5" Drive Bays | N/A |
2.5" Drive Bays(Total) | 2 |
3.5" Drive Bays | 1 |
3.5" Drive Bays(Total) | 1 |
LAN | Intel I219-V |
WLAN | INTEL/AX210.NGWG.NV |
WLAN Version | 802.11a/b/g/n/ac/ax 2x2+BT |
BT Version | 5.2 |
VESA size | NA |
Audio Chipset | Realtek ALC897 |
Audio Type | 7.1 Channel HD Audio |
Speaker | N/A |
USB 3.2 Gen 2x2 Type C | NA |
USB 3.2 Gen 2x2 Type A | NA |
USB 3.2 Gen 2 Type C | NA |
USB 3.2 Gen 2 Type A | NA |
USB 3.2 Gen 1 Type C | 1 |
USB 3.2 Gen 1 Type A | 1 |
USB 2.0 Type A | NA |
USB 2.0 Type C | NA |
Thunderbolt | N/A |
Audio Mic-in | 1 |
Audio Headphone-out | 1 |
Audio Headphone-out (HiFi/SPDIF) | NA |
Mic-in/Headphone-out combo | NA |
USB 3.2 Gen 2x2 Type C (R) | NA |
USB 3.2 Gen 2x2 Type A (R) | NA |
USB 3.2 Gen 2 Type C (R) | NA |
USB 3.2 Gen 2 Type A (R) | NA |
USB 3.2 Gen 1 Type C (R) | NA |
USB 3.2 Gen 1 Type A (R) | 2 |
USB 2.0 Type C (R) | NA |
USB 2.0 Type A (R) | 4 |
Thunderbolt (R) | NA |
RJ45 | 1 |
WiFi Antenna | 1 |
Card Reader (R) | NA |
VGA out | 1 |
VR-Link | N/A |
HDMI out | 1x (v1.4) |
DP out | 1x (v1.2) |
mini DP in | NA |
mini DP out | NA |
PS/2 | 1 |
COM Port | NA |
DVI-D out | NA |
Audio jack | 3 |
S/PDIF | NA |
Flash BIOS Button | NA |
Power | 500W |
Power Certification | 80PLUS BRONZE |
Formfactor | ATX |
Type | POWER SUPPLY |
OS | MULTI-LANGUAGE(WIN 11 HOME ADVANCED OLC OA3) |
OS Type | W11MA |
Operating Systems | Windows 11 Home |
W/O KB Pallet Q'ty (by air) | N/A |
W/O KB Pallet Q'ty (by sea) | N/A |
Product Dimension (WxDxH) (mm) | 173.8 x 446.97 x 407.17 |
Product Dimension (WxDxH) (inch) | 6.84 x 17.6 x 16.03 |
Inside Carton Dimension (WxDxH) (mm) | N/A |
Inside Carton Dimension (WxDxH) (inch) | N/A |
Outer Carton Dimension Standard (WxDxH) (mm) | 585 x 317 x 510 |
Outer Carton Dimension Standard (WxDxH) (inch) | 23.03 x 12.48 x 20.08 |
Outer Carton Dimension with bundle item (WxDxH) (mm) | 585 x 317 x 510 |
Outer Carton Dimension with bundle item (WxDxH) (inch) | 23.03 x 12.48 x 20.08 |
Weight (Net kg) | 7.73 |
Net Weight (lbs) | 17.04 |
Weight (Gross kg) | 10.44 |
Gross Weight (lbs) | 23.02 |
Liter | 32 |
Pint | 67.63 |
Warranty | 24months |
Nahimic Sound effect | Y |
HDMI Royalty | Y |
Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
Regulatory Compliance | FCC(Class B) |
CB/CE | |
UL(CUL) | |
BSMI | |
VCCI | |
RCM(C-Tick) | |
AC Adaptor | N/A |
Power Cord | 1 |
Warranty Card | 1 |
Quick Guide | 3 |
User Manual | N/A |
VESA Mount kit | N/A |
Keyboard | N/A |
Keyboard Interface | N/A |
Mouse | N/A |
Mouse Interface | N/A |
Series Name | Gaming |
Segment Name | Infinite |
Segment Name2 | MAG Infinite S3 |
Segment Name3 | MAG Infinite S3 11SC |
EAN | 4719072930271 |